from ฿5,760.00
Book Now

Siam Country Club Plantation

50/6 Moo 9, T. Pong, A. Banglamung, Chonburi 20150 Thailand
Not Rated

From City

20 minutes

Group Size

3 people

Languages

English, Japanese, Thai

Overview

Located about 90 minutes from Suvarnabhumi International airport. It takes about 20 minutes by car from Pattaya city.

With the investment of another 18 million US dollars, the new 27-hole golf course is ready for a “Trial Opening” with the name Siam Country Club Pattaya Plantation. The golf courses are designed by a well know Arizona based, Schmidt & Curley Design Inc. The “PLANTATION” name was given in the honor of the historic Sugar Cane, Tapioca, and Pineapple plantations, and each 9-hole is named accordingly. It didn’t take long for this layout, about four kilometers from the Old Course, to attract a major event. Exactly one year after opening in 2008, it served as site of the LPGA Thailand, won by world No.1 Lorena Ochoa.

REMARK : Request tee time-call 1353 or Line@ thaigolfbooking

HIGHLIGHTS

  • The one and only‘Triple Greens’in Asia
Course Detail 27 Holes, Par 108 , Range 10,257 yards
Course Designer Lee Schmidt of Schmidt & Curley.
Course Website https://siamcountryclub.com
Course Address 50/6 Moo 9, T. Pong, A. Banglamung, Chonburi 20150 Thailand
Course Access 25 Km from Pattaya City
Course E-mail [email protected]
Course Phone Number +66(0)38 909 700
Visitor Rate (Weekday) 3200
Visitor Rate (Weekend) 4250
Caddy Fee 450
Golf Cart 850
Golf Set 2200
Course Facilities Club House ,Restaurant ,Pro Shop ,Locker Room ,Driving Range ,Rental clubs ,Practice putting green
Google Map Google Map

Course Layout

Course's Location

50/6 Moo 9, T. Pong, A. Banglamung, Chonburi 20150 Thailand

Information

Score Card
Sugar Cane 1 2 3 4 5 6 7 8 9 Total
Par. 4 4 3 4 5 3 5 4 4 36
Black 400 405 195 452 596 342 538 410 498 3,836
Blue 367 374 165 418 543 199 506 381 472 3,425
White 296 347 132 390 497 168 465 348 427 3,070
Red 258 301 117 302 424 115 432 291 358 2,598
Hdcp. 8 7 5 2 6 4 9 3 1
Tapioca 1 2 3 4 5 6 7 8 9 Total
Par. 4 5 3 5 4 4 3 4 4 36
Black 420 606 235 581 396 443 172 466 433 3,752
Blue 382 571 206 556 362 424 145 423 392 3,461
White 347 500 171 520 337 354 124 385 355 3,093
Red 258 422 122 442 301 315 101 335 316 2,612
Hdcp. 7 8 5 3 6 1 9 4 2
Pineapple 1 2 3 4 5 6 7 8 9 Total 
Par. 4 5 3 4 4 5 4 3 4 36
Black 405 566 235 412 371 578 461 184 433 3,645
Blue 375 537 197 378 347 551 421 165 400 3,371
White 287 475 164 343 316 512 382 145 361 2,985
Red 251 430 114 281 286 437 325 118 301 2,543
Hdcp. 5 8 3 4 9 2 1 7 6

Condition
- Booking a JOIN slot you maybe required to join another Golfer for your tee-time.
- Rate include Green Fee only. NOT include caddy fee and golf cart fee
- Cart Fee 980 THB (compulsory and one golfer per cart)
- Caddy fee 480 THB (not include tip)

Score Card

Sugar Cane 1 2 3 4 5 6 7 8 9 Total
PAR 4 4 3 4 5 3 5 4 4 36
BLACK 400 405 195 452 596 342 538 410 498 3836
BLUE 367 374 165 418 543 199 506 381 472 3425
WHITE 296 347 132 390 497 168 465 348 427 3070
RED 258 301 117 302 424 115 432 291 358 2598
HDCP 8 7 5 2 6 4 9 3 1
Tapioca 1 2 3 4 5 6 7 8 9 Total
PAR 4 5 3 5 4 4 3 4 4 36
BLACK 420 606 235 581 396 443 172 466 433 3752
BLUE 382 571 206 556 362 424 145 423 392 3461
WHITE 347 500 171 520 337 354 124 385 355 3093
RED 258 422 122 442 301 315 101 335 316 2612
HDCP 7 8 5 3 6 1 9 4 2
Pineapple 1 2 3 4 5 6 7 8 9 Total
PAR 4 5 3 4 4 5 4 3 4 36
BLACK 405 566 235 412 371 578 461 184 433 3645
BLUE 375 537 197 378 347 551 421 165 400 3371
WHITE 287 475 164 343 316 512 382 145 361 2985
RED 251 430 114 281 286 437 325 118 301 2543
HDCP 5 8 3 4 9 2 1 7 6

Reviews

0/5
Based on 0 reviews
Golf Course
0.00 /5
Location
0.00 /5
Service
0.00 /5
Cleanliness
0.00 /5
Challenge
0.00 /5
Showing 0 - 0 of 0 in total

Write a review

from ฿5,760.00 per person

You might also like

Get Updates & More

Thoughtful thoughts to your inbox

Stay and Play Package
close-link
Stay and Play Package
close-link