from 0 review
60 minutes
5 people
English, Japanese, Thai
Located about 50 minutes from downtown Bangkok. It takes about 35 minutes by car from Suvarnabhumi International airport.
Suvarnabhumi Golf & Country Club (ex. President Country Club) offer 36 holes of Robert Trent Jones Jr designed golf in an unspoiled rural setting. Extending beyond the course in virtually all directions is a picturesque landscape of flat paddy fields and open marshland, full of tall reeds and grasses, migratory birds, and many fish. Each hole was designed to be distinct in approach from all the others.
The Suvarnabhumi Golf & Country Club spacious Mediterranean style clubhouse could well do with an upgrade but is more than adequate for most golfers needs. The Hole-In-One coffee shop serves both Thai and International dishes. The other facilities are okay, though it is the course layout and the naturalness of the surroundings that attract Bangkok bound golfers to Suvarnabhumi Golf & Country Club.
Course Detail | 36 Holes, Par 72 / 72 , Range 7,059 / 7,026 yards |
Course Designer | Robert Trent Jones Jr. |
Course Website | https://www.facebook.com/Suvarnabhumi-Golf-and-Country-Club-625257334293014/ |
Course Address | 42 Moo 8 Suwinthawong 96, Lam Toiting, Nong Chok Bangkok 10530 |
Course Access | 45 Km from downtown Bangkok |
Course E-mail | info.suvarnabhumigcc@gmail.com |
Course Phone Number | +66 (0)61-453-3598 |
Visitor Rate (Weekday) | |
Visitor Rate (Weekend) | |
Caddy Fee | 380 |
Golf Cart | 650 |
Golf Set | |
Course Facilities | Club House,Pro Shop,Rentals,Locker Room,Restaurant,Driving Range |
Google Map | Google Map |
South | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Par. | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
Gold | 413 | 557 | 189 | 439 | 432 | 347 | 461 | 159 | 562 | 3,559 |
Blue | 372 | 539 | 170 | 410 | 398 | 322 | 430 | 154 | 547 | 3,342 |
White | 362 | 517 | 141 | 387 | 374 | 287 | 407 | 133 | 520 | 3,128 |
Red | 319 | 469 | 102 | 344 | 334 | 260 | 353 | 111 | 451 | 2,743 |
Hdcp. | 12 | 4 | 14 | 8 | 10 | 16 | 6 | 18 | 2 | |
West | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Par. | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
Gold | 514 | 440 | 165 | 384 | 405 | 437 | 556 | 185 | 447 | 3,533 |
Blue | 490 | 403 | 150 | 355 | 370 | 404 | 534 | 162 | 412 | 3,280 |
White | 449 | 367 | 126 | 338 | 357 | 380 | 491 | 128 | 377 | 3,013 |
Red | 405 | 342 | 89 | 287 | 322 | 342 | 453 | 100 | 351 | 2,691 |
Hdcp. | 9 | 7 | 17 | 13 | 11 | 3 | 1 | 15 | 5 | |
North | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Par. | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
Gold | 505 | 401 | 209 | 415 | 429 | 177 | 383 | 469 | 567 | 3,555 |
Blue | 475 | 369 | 184 | 381 | 397 | 155 | 349 | 439 | 514 | 3,263 |
White | 451 | 349 | 162 | 363 | 356 | 132 | 323 | 401 | 497 | 3,034 |
Red | 420 | 312 | 138 | 320 | 318 | 98 | 294 | 365 | 462 | 2,727 |
Hdcp. | 6 | 12 | 16 | 10 | 14 | 18 | 8 | 2 | 4 | |
East | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Par. | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
Gold | 349 | 518 | 431 | 333 | 154 | 405 | 588 | 197 | 441 | 3,416 |
Blue | 318 | 497 | 400 | 317 | 148 | 377 | 552 | 183 | 416 | 3,208 |
White | 290 | 450 | 377 | 276 | 133 | 345 | 537 | 158 | 376 | 2,942 |
Red | 256 | 410 | 335 | 252 | 123 | 326 | 495 | 131 | 352 | 2,680 |
Hdcp. | 13 | 5 | 7 | 11 | 17 | 9 | 1 | 15 | 3 |
Thoughtful thoughts to your inbox